Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5 SmartAttend
14338 CPAK232060072 7687 2026-08-06 07:25:44 0 15 0 0 0 failed
14337 CPAK232060072 7250 2026-08-06 07:25:28 0 15 0 0 0 failed
14336 JYK8244900044 6779 2026-08-06 07:25:11 255 15 0 0 0 failed
14335 CPAK232060072 6900 2026-08-06 07:24:58 0 15 0 0 0 failed
14334 CPAK232060072 7024 2026-08-06 07:24:51 0 15 0 0 0 failed
14333 JYK8244900044 6820 2026-08-06 07:24:32 255 15 0 0 0 failed
14332 CPAK232060072 7215 2026-08-06 07:24:38 0 15 0 0 0 failed
14331 CPAK232060072 7209 2026-08-06 07:24:36 0 15 0 0 0 failed
14330 JYK8244900027 6658 2026-08-06 07:24:39 255 15 0 0 0 failed
14329 JYK8244900044 6804 2026-08-06 07:24:29 255 15 0 0 0 failed
14328 CPAK232060072 7729 2026-08-06 07:24:33 0 15 0 0 0 failed
14327 CPAK232060072 7685 2026-08-06 07:24:27 0 15 0 0 0 success
2026-08-08 12:22:06
14326 JYK8244900027 6789 2026-08-06 07:24:28 255 15 0 0 0 success
2026-08-08 12:21:45
14325 CPAK232060069 7734 2026-08-06 07:24:26 0 15 0 0 0 success
2026-08-08 12:21:55
14324 CPAK232060072 7391 2026-08-06 07:24:25 0 15 0 0 0 success
2026-08-08 12:22:06