| ID | SN | Employee ID | Timestamp | Status 1 | Status 2 | Status 3 | Status 4 | Status 5 | SmartAttend |
|---|---|---|---|---|---|---|---|---|---|
| 8 | CPAK232060070 | 7157 | 2025-11-07 12:46:19 | 1 | 15 | 0 | 0 | 0 | failed |
| 7 | CPAK232060070 | 7156 | 2025-11-07 12:44:23 | 0 | 15 | 0 | 0 | 0 | failed |
| 6 | CPAK232060070 | 7154 | 2025-11-07 12:44:15 | 0 | 25 | 0 | 0 | 0 | failed |
| 5 | CPAK232060070 | 6941 | 2025-11-07 12:43:52 | 0 | 15 | 0 | 0 | 0 | failed |
| 4 | CPAK232060070 | 9999 | 2025-11-07 12:43:35 | 0 | 15 | 0 | 0 | 0 | failed |
| 3 | CPAK232060070 | 9999 | 2025-11-07 12:42:08 | 1 | 15 | 0 | 0 | 0 | failed |
| 2 | CPAK232060070 | 9999 | 2025-11-07 12:39:14 | 1 | 15 | 0 | 0 | 0 | failed |
| 1 | CPAK223660178 | 2 | 2025-11-04 13:54:19 | 1 | 15 | 0 | 0 | 0 |
success
2026-05-16 12:02:20 |