Attendance

ID SN Employee ID Timestamp Status 1 Status 2 Status 3 Status 4 Status 5 SmartAttend
22885 CPAK232060072 7492 2026-08-21 12:10:26 1 15 0 0 0 failed
22884 CPAK232060072 7483 2026-08-21 12:10:03 1 15 0 0 0 failed
22883 CPAK232060072 7485 2026-08-21 12:09:54 1 15 0 0 0 failed
22882 CPAK232060072 4089 2026-08-21 12:09:49 1 15 0 0 0 failed
22881 CPAK232060072 7470 2026-08-21 12:09:47 1 15 0 0 0 failed
22880 CPAK232060072 7482 2026-08-21 12:09:13 1 15 0 0 0 failed
22879 CPAK232060072 7488 2026-08-21 12:08:56 1 15 0 0 0 failed
22878 CPAK232060072 7486 2026-08-21 12:08:51 1 15 0 0 0 failed
22877 CPAK232060072 7469 2026-08-21 12:08:50 1 15 0 0 0 failed
22876 CPAK232060072 7149 2026-08-21 12:02:47 1 15 0 0 0 success
2026-08-21 12:02:53
22875 CPAK232060072 7011 2026-08-21 12:02:28 1 15 0 0 0 success
2026-08-21 12:02:39
22874 CPAK232060072 7059 2026-08-21 11:55:38 1 15 0 0 0 success
2026-08-21 11:55:50
22873 CPAK232060069 7439 2026-08-21 11:08:34 0 15 0 0 0 success
2026-08-21 11:08:43
22872 CPAK232060069 7448 2026-08-21 11:08:33 0 15 0 0 0 success
2026-08-21 11:08:43
22871 CPAK232060069 7443 2026-08-21 11:08:31 0 15 0 0 0 success
2026-08-21 11:08:43